| John Kelliher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Jan-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 3 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 1296 | ||||||||||||
| Recorded Winners : | 285 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Kelliher |
|---|
| JIM THE TAILOR |
| SKELPERS ROCKET |
| SKELPERSTHIRTEEN |