John Kelliher | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Oct-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 37 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 1240 | ||||||||||||
Recorded Winners : | 280 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Kelliher |
---|
CAPETOWN |
GREAT TIME |
JIM THE TAILOR |