| Jerry Griffin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 70 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 2976 | ||||||||||||
| Recorded Winners : | 570 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jerry Griffin |
|---|
| BUCKOS BELLE |
| BUCKOS RANGER |
| GORTROE |