Liam O'Rourke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 241 | ||||||||||||
Recorded 2024 Winners: | 38 | ||||||||||||
Recorded Race Entries : | 11287 | ||||||||||||
Recorded Winners : | 2064 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Liam O'Rourke |
---|
BRISTOW |
BUTTERCUP BEA |
GLASMEEN RUBY |
HIGHVIEW COASTER |
HIPPODROME |
JIRANO JETSTREAM |
JIRANO SUPREME |
PARADISE BIKO |
RATHANNY LAURA |
RATHANNY MOPSEY |
ROPEWALK BOB |
ROPEWALK DAMSEL |
SETURSELFTOSOAK |
SLICER |
SOUTHSIDE MAGIC |
STUIE GRIFFIN |
TOMMYS INTENTION |
VALE POPPY |