| Patrick Barrett | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 56 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 880 | ||||||||||||
| Recorded Winners : | 179 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Barrett |
|---|
| CROYDON AVENGER |
| CROYDON BAY |
| CROYDON DOTTIE |
| CROYDON WEB |
| SEEFIN SUE |
| SEEFIN BOBBY |
| SEEFIN DOT |