Ray Fleming | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 33 | ||||||||||||
Recorded 2024 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 1694 | ||||||||||||
Recorded Winners : | 366 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Ray Fleming |
---|
HIGHWAY WINK |
JOES WINK |
PORTMAGEEALLSTAR |