Ray Fleming | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 05-Apr-25 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 8 | ||||||||||||
Recorded 2025 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 1707 | ||||||||||||
Recorded Winners : | 371 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Ray Fleming |
---|
HIGHWAY WINK |
JOES WINK |
SNAFFI STAR |