Declan Crossan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Nov-24 (Derry) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 123 | ||||||||||||
Recorded 2024 Winners: | 39 | ||||||||||||
Recorded Race Entries : | 990 | ||||||||||||
Recorded Winners : | 246 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Declan Crossan |
---|
AGHABURREN ERIC |
COOL TREND |
CROAGH PATRICK |
EVA PEARL |
HANNAHS PRIDE |
KILBRIDE CLASSIC |
LAUGHIL BRUCE |
LONGVALE GLORY |
MOHANE DOLLY |
READ THE ROOM |
RUSTYS COUNCEL |
TETRA KENNY |