Declan Crossan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Apr-25 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 40 | ||||||||||||
Recorded 2025 Winners: | 11 | ||||||||||||
Recorded Race Entries : | 1041 | ||||||||||||
Recorded Winners : | 260 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Declan Crossan |
---|
COOL TREND |
CROAGH PATRICK |
EVA PEARL |
GAYTIME ADA |
HANNAHS PRIDE |
HERE COMES BOB |
KILBRIDE CLASSIC |
LAUGHIL BRUCE |
LEMON MERLIN |
LONGVALE GLORY |
MOHANE DOLLY |
READ THE ROOM |
SUDDEN BOLT |
TIDY TREND |
VALE SPEEDY |
WHIRLING WIND |