| Declan Crossan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jul-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 39 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 1178 | ||||||||||||
| Recorded Winners : | 287 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Declan Crossan |
|---|
| AGHABURREN SEAN |
| COLD TREND |
| DESERT TREND |
| DUARIGLE MILLIE |
| LEAMANEIGH QUEEN |
| LONGVALE BRUCE |
| SANTIAGO |