| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 140 | ||||||||||||
| Recorded 2025 Winners: | 47 | ||||||||||||
| Recorded Race Entries : | 7681 | ||||||||||||
| Recorded Winners : | 1753 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| DROOPYS APOLLO |
| DROOPYS CROIA |
| DROOPYS SCAMPI |
| LET FLY MISSY |
| DROOPYS PABLO |