John A. Linehan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 164 | ||||||||||||
Recorded 2024 Winners: | 48 | ||||||||||||
Recorded Race Entries : | 7517 | ||||||||||||
Recorded Winners : | 1701 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John A. Linehan |
---|
BARTLEMY BILLY |
BROADSTRAND SYD |
DROOPYS BOOKEM |
DROOPYS MAXIMUS |
DROOPYS ONESTOP |
DROOPYS OPTIONAL |
DROOPYS PLUNGE |
DROOPYS POLISH |
DROOPYS SEE IT |
DROOPYS SUPPLY |
DROOPYS ZELDA |
DROOPYS ZENDAYA |
EASY RAZZLE |
FOOTFIELD PEACH |
FOOTFIELD VIOLET |
OPERA SINGER |
UNMATCHED |