John A. Linehan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 171 | ||||||||||||
Recorded 2024 Winners: | 51 | ||||||||||||
Recorded Race Entries : | 7524 | ||||||||||||
Recorded Winners : | 1704 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John A. Linehan |
---|
BARTLEMY BILLY |
BRIGHT IVY |
BROADSTRAND SYD |
CROSSFIELD CAROL |
DROOPYS BOOKEM |
DROOPYS MAXIMUS |
DROOPYS ONESTOP |
DROOPYS OPTIONAL |
DROOPYS PLUNGE |
DROOPYS POLISH |
DROOPYS SEE IT |
DROOPYS SENNA |
DROOPYS SUPPLY |
DROOPYS ZELDA |
DROOPYS ZENDAYA |
EASY RAZZLE |
FOOTFIELD PEACH |
FOOTFIELD VIOLET |
OPERA SINGER |
UNMATCHED |