| James Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Dec-25 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 36 | ||||||||||||
| Recorded 2025 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 263 | ||||||||||||
| Recorded Winners : | 69 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Murphy |
|---|
| ENCAPSULATING |
| HURRICANE SADIE |
| WANTED DIAMOND |