James Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Apr-25 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 21 | ||||||||||||
Recorded 2025 Winners: | 9 | ||||||||||||
Recorded Race Entries : | 248 | ||||||||||||
Recorded Winners : | 66 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by James Murphy |
---|
BLUE PLANET |
COOLADERRA MAGIC |
ENCAPSULATING |
HURRICANE ROCCO |
HURRICANE SADIE |
NOTEWORTHY |
RATHORPE AMBER |
WANTED DIAMOND |