| David Whelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Nov-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 32 | ||||||||||||
| Recorded 2025 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 638 | ||||||||||||
| Recorded Winners : | 133 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Whelan |
|---|
| BLUEWAY STORM |