| Murt Leahy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Apr-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 100 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 8098 | ||||||||||||
| Recorded Winners : | 1794 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Murt Leahy |
|---|
| ANGRY ALEXA |
| BALLYBOUGH MIKEY |
| BALLYBOUGH OLWYN |
| BERRY ON FAYA |
| DA DREAMER |
| DROOPYS GALLANT |
| DROOPYS MAGS |
| DROOPYS MAP |
| DROOPYS MEZZA |
| DROOPYS ORATOR |
| DROOPYS PUNCH |
| DROOPYS WINSOME |
| SOBER GEMSTONE |
| JULIES GEM |
| RAZLDAZL BEAU |
| HEROIC KING |
| JENNIE ON FAYA |
| VICS DIAMOND |
| SAWDUST BARRY |
| KISHLAWN KUDOS |
| POWERHOUSE MAJOR |
| DROOPYS YETI |
| JIMS GEM |
| SOBER SWEETHEART |