David Flanagan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 410 | ||||||||||||
Recorded 2024 Winners: | 76 | ||||||||||||
Recorded Race Entries : | 5506 | ||||||||||||
Recorded Winners : | 1109 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Flanagan |
---|
ALDERBROOK |
ANNUAL LAR |
BALLYMAC JOSHY |
BALLYMAC LILLY |
BEAUTYS STEP |
BOHERDUFF NEWBE |
CANYA JAKE |
CANYA MAGS |
CANYA STEVE |
CRESCENT EMILY |
KILLENAULEDASHER |
KILLENAULESPIRIT |
POKER QUEEN |
RATHFALLA HERO |
ROSSACASTLEQUEEN |
RURAL KIHEI |
SHANGHAI WILLIE |
SLANESTOWN MEG |
STEP JUNIOR |
STEP THE BEAT |
STEPFEVER |
SUNSET SHANNON |
SYDS BUTTON |
WOODENSTOWN SOUL |
YATES |