David Flanagan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Apr-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 115 | ||||||||||||
Recorded 2025 Winners: | 28 | ||||||||||||
Recorded Race Entries : | 5664 | ||||||||||||
Recorded Winners : | 1147 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Flanagan |
---|
ALDERBROOK |
BALLYMAC LILLY |
BEAUTYS STEP |
BOHERDUFF NEWBE |
CANYA JAKE |
CANYA MAGS |
CANYA STEVE |
CANYA ZOE |
CARS DREAM |
CRESCENT EMILY |
CURTIN RAISER |
KILARA DOVE |
KILLENAULEDASHER |
POKER QUEEN |
POMBA MERKLE |
RURAL KIHEI |
SHANGHAI WILLIE |
SIRIUS BRAVO |
SKIPPY FANTASY |
SLANESTOWN MEG |
STEP THE BEAT |
STEPTOTHECOMMONS |
SUNSET SHANNON |
SYDS BUTTON |
YATES |