| Laurence Kelly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 28 | ||||||||||||
| Recorded 2025 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 520 | ||||||||||||
| Recorded Winners : | 93 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Laurence Kelly |
|---|
| CHELSEA PAT |
| ELLIES ARCANGEL |
| EMILIAS ANGEL |