Owen McKenna | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 30-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 231 | ||||||||||||
Recorded 2024 Winners: | 59 | ||||||||||||
Recorded Race Entries : | 7030 | ||||||||||||
Recorded Winners : | 2044 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Owen McKenna |
---|
BANTER BOOST |
CALLAWAY AMEN |
CALLAWAY KNEGARE |
CALLAWAY PARADYM |
CARMAC KING |
CAZADOR |
CILL DUBH ANTON |
COFAS ANGEL |
EVOLUTION |
GALLYS FLYER |
GRANGECLARE LADY |
LETS GO BUBBLES |
MOLLYS MANGO |
NEKO HARBOUR |
NEVERSEENDALIKES |
SKIDROW JOE |
VENTRY FAITH |