| Patrick Norris | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Mar-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 11 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 861 | ||||||||||||
| Recorded Winners : | 259 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Norris |
|---|
| HUDSON |
| LOOKING SPLENDID |
| MADE TO MEASURE |
| MISS TIBBS |
| TATAFORNOW |