Jerry O'Sullivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 12 | ||||||||||||
Recorded 2024 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 1257 | ||||||||||||
Recorded Winners : | 179 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Jerry O'Sullivan |
---|
KILMONEY RYNO |
KILMONEY SCOOCH |