Denis Fitzgerald | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 82 | ||||||||||||
Recorded 2024 Winners: | 16 | ||||||||||||
Recorded Race Entries : | 2706 | ||||||||||||
Recorded Winners : | 709 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Denis Fitzgerald |
---|
AURORA SKY |
BOXING FRIENDS |
CHURCHTOWN SYD |
DANISH RUBY |
FIREBALL LUCY |
KIRKCALDY KID |
ROMANTIC BOXER |
SINGALONG MANDY |
WISHFUL NANCY |