| Denis Fitzgerald | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 28 | ||||||||||||
| Recorded 2025 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 2741 | ||||||||||||
| Recorded Winners : | 717 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Denis Fitzgerald |
|---|
| DUNQUIN RORY |
| LISNABOY JOHNNY |
| SLICK STYLE |