Patrick Guilfoyle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 128 | ||||||||||||
Recorded 2024 Winners: | 44 | ||||||||||||
Recorded Race Entries : | 3073 | ||||||||||||
Recorded Winners : | 1017 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick Guilfoyle |
---|
BRUCE THE BOSS |
DALEROAD DEVON |
DALEROAD DUKE |
DALEROAD MYA |
DALEROAD POPPY |
EPIC ACE |
FAIRY FOOTSTEPS |
KNOCKEEN DAZZLER |
MAGICAL SAPPHIRE |
MUSIC GLIDEAWAY |
MUSTANG FEVER |
PATTERDALE ERICA |
RIGHT MAG |
THATS IT JACK |
WI CAN BRENDA |