Patrick Guilfoyle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 114 | ||||||||||||
Recorded 2024 Winners: | 35 | ||||||||||||
Recorded Race Entries : | 3059 | ||||||||||||
Recorded Winners : | 1008 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick Guilfoyle |
---|
BRUCE THE BOSS |
DALEROAD DEVON |
DALEROAD DUKE |
EPIC ACE |
FAIRY FOOTSTEPS |
KNOCKEEN DAZZLER |
MAGICAL SAPPHIRE |
MUSIC GLIDEAWAY |
MUSTANG FEVER |
PATTERDALE ERICA |
RIGHT MAG |
THATS IT JACK |
WI CAN BRENDA |