| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jul-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 90 | ||||||||||||
| Recorded 2026 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 1331 | ||||||||||||
| Recorded Winners : | 304 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BODY MIND SPIRIT |
| DATA IS KING |
| ELLO ELLO |
| DOWN TOTHE WIRE |
| DA BRAKE |
| CONSOLIDATION |
| UNDERTERRED |
| UNBEARABLE |
| TURNON THE TURBO |
| UNASSUMING |
| ID PREFER NOT |
| UNBLOCK UNBLOCK |
| ID RATHER NOT |
| KILLERS KING |