| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 122 | ||||||||||||
| Recorded 2025 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 1228 | ||||||||||||
| Recorded Winners : | 273 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BLOW OUT |
| BODY MIND SPIRIT |
| BUBBLY CHARGER |
| DA REALIST |
| DA SHORT HAUL |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| IN FOR ONE |
| WHITE RUNNERS |
| UNREAL UNREAL |
| SHUDACUDAWOUDA |
| UNASSUMING |
| UNQUESTIONABLE |
| SNATCHED |
| SIDE DEAL |