| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 21-Feb-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 20 | ||||||||||||
| Recorded 2026 Winners: | 6 | ||||||||||||
| Recorded Race Entries : | 1261 | ||||||||||||
| Recorded Winners : | 283 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BODY MIND SPIRIT |
| BUBBLY CHARGER |
| CASH YOUR CHIPS |
| DA BRAKE |
| DA REALIST |
| DATA IS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| SHUDACUDAWOUDA |
| SIDE DEAL |
| SNATCHED |
| UNASSUMING |
| UNBEARABLE |
| UNDERTERRED |
| UNREAL UNREAL |
| WHITE RUNNERS |