| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Aug-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 101 | ||||||||||||
| Recorded 2026 Winners: | 30 | ||||||||||||
| Recorded Race Entries : | 1342 | ||||||||||||
| Recorded Winners : | 307 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| CONSOLIDATION |
| DA BRAKE |
| DATA IS KING |
| DOWN TOTHE WIRE |
| ELLO ELLO |
| ID PREFER NOT |
| KILLERS KING |
| TURNON THE TURBO |
| UNASSUMING |
| UNBEARABLE |
| UNBLOCK UNBLOCK |
| UNDERTERRED |