Eamon O'Goan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 6 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 23 | ||||||||||||
Recorded Winners : | 2 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Eamon O'Goan(NI) |
---|
NOVAK |