| William Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Nov-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 280 | ||||||||||||
| Recorded 2025 Winners: | 52 | ||||||||||||
| Recorded Race Entries : | 5842 | ||||||||||||
| Recorded Winners : | 1089 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by William Mullan(NI) |
|---|
| ASHMAR SURPRISE |
| BALLYROYAL NATE |
| CAPPANEALE BONO |
| CASSIE BE GOOD |
| CATUNDA CHLOE |
| DANCE HOFFA |
| CREDIT NOTE |
| RAVENSWOOD KENNY |
| RAINS BRIDIE |
| RAINS LIGHTNING |
| GOLDEN CHEETAH |
| COMICAL DUKE |
| PAULINO |
| RATHCREA SIGNET |
| KERRYLANE COCO |
| MISSBLUEWOOD |
| SEOMRA BISCUIT |
| SWIFT CALM |
| URBANESQUE |