Kieran Lynch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 282 | ||||||||||||
Recorded 2024 Winners: | 64 | ||||||||||||
Recorded Race Entries : | 6076 | ||||||||||||
Recorded Winners : | 1388 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Kieran Lynch |
---|
BALLYCOWEN BELL |
BUTTERBRIDGE ROY |
BUTTERBRIDGEJOHN |
COONOUGH SPICE |
GAYTIME ELMO |
GLENDUFF MEENA |
HOLLYHILL PAD |
JACKOS DOG |
PARCHMENTS SHARK |
PARKVIEW TAN |
PERONI EOINY |
PERONYS ZERO |
REBEL OCEAN |
ROAMING TURBO |
SHANAHEE BOOMER |
SOUTH IN SYDNEY |