| Peter Mannix | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 49 | ||||||||||||
| Recorded 2025 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 419 | ||||||||||||
| Recorded Winners : | 70 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Peter Mannix |
|---|
| BEANOS RODGE |
| BEANOS TINA |
| SINGLE MANS LIFE |