Kevin McLean | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 295 | ||||||||||||
Recorded 2024 Winners: | 51 | ||||||||||||
Recorded Race Entries : | 2744 | ||||||||||||
Recorded Winners : | 495 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Kevin McLean |
---|
BARNFIELD JAMES |
CHIEF SYDNEY |
DAILY NEWS |
DASH BROWN |
DE WATCHER |
FANCY TULIP |
KERRYROAD MARY |
KERRYROAD MAY |
KERRYROAD TOBY |
KILBRIENS CROSS |
KILBRIENS GILL |
KNOCKBOY SKY |
MISSFABULOUSLIKE |
NELLIE BUCKETS |
PHOEBES NELL |
SPITFIRE JOY |
SQUITCHY |
THUNDER BUTCH |
THUNDER HAPPY |
WARRIORS WAY |