| Martin Gallagher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 126 | ||||||||||||
| Recorded 2025 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 680 | ||||||||||||
| Recorded Winners : | 100 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Martin Gallagher |
|---|
| A SWEET DAMSEL |
| BURNPARK BORIS |
| CHURCH ST FIRE |
| ITALIAN LADY |
| WHOBREAKSDERULES |