Martin Gallagher | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 17-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 45 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 547 | ||||||||||||
Recorded Winners : | 74 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Martin Gallagher |
---|
COLDWATER ROLO |
COOLEREE EARL |
CRINKILL JOKER |
KILLBOBBIN ANNIE |
RAFFGALL KATE |
WHOBREAKSDERULES |