| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 246 | ||||||||||||
| Recorded 2025 Winners: | 34 | ||||||||||||
| Recorded Race Entries : | 1722 | ||||||||||||
| Recorded Winners : | 296 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| ACAMBO |
| LODGE BOOTS |
| LODGE KIWI |
| LODGE ROAD |
| MAIGUE FISHER |
| MELLON LUNA |
| MELLON SARAH |
| MELLON SOPHIE |
| SKIRK BUD |
| SKIRK SKY |
| SPORTING LATTE |
| TIERMANA ANNA |