| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Oct-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 118 | ||||||||||||
| Recorded 2026 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 1853 | ||||||||||||
| Recorded Winners : | 330 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| LIGHT AND LEAFY |
| LODGE ANNA |
| LODGE AVA |
| LODGE KIWI |
| LODGE ROAD |
| MELLON ALANA |
| MELLON LUNA |
| SKIRK DESTINY |
| LODGE SAL |
| SKIRK BUD |