Pat Conway | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 196 | ||||||||||||
Recorded 2024 Winners: | 38 | ||||||||||||
Recorded Race Entries : | 1439 | ||||||||||||
Recorded Winners : | 257 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Pat Conway |
---|
ACAMBO |
BLASTOFF SIA |
CAN BE DONE |
COOLBOY ABU |
KONATE |
LODGE BOOTS |
LODGE ROAD |
MELLON FLOWER |
MELLON LUNA |
MELLON RIVER |
MELLON SARAH |
MELLON SOPHIE |
YELDA |
ZINGIBER |