Peter Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 97 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 6241 | ||||||||||||
Recorded Winners : | 1754 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Peter Cronin |
---|
ANGRY ANGEL |
AZURITE |
FOREST WILLOW |
PERFECTO KIWI |
RANDOLPH SCOTTS |
RAPIDO BOB |
RAPIDO DAN |
RAPIDO TED |
SNIPERSNIGHTMARE |
SYD ZAFIRO |
TRINITY JUNIOR |