Anton Butler | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 83 | ||||||||||||
Recorded 2024 Winners: | 22 | ||||||||||||
Recorded Race Entries : | 1755 | ||||||||||||
Recorded Winners : | 373 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Anton Butler |
---|
BLACKHILL JACK |
COOLPEACH FLASH |
DE BONO LAD |
MAYFLOWER SIENNA |
MAYFLOWER STORM |
SENSE OF HUMOUR |