| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Aug-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 63 | ||||||||||||
| Recorded 2026 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1163 | ||||||||||||
| Recorded Winners : | 236 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| BROTHERHOOD |
| FIRSTPASTTHEPOST |
| HIGHVIEW CERT |
| RIOS MIRACLE |
| RIOS ROBIN |
| TWENTY FOURSEVEN |