| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Oct-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 75 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 1175 | ||||||||||||
| Recorded Winners : | 239 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| HIGHVIEW CERT |
| RIOS MIRACLE |
| RIOS ROBIN |
| TWENTY FOURSEVEN |