Paul Matthews(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 43 | ||||||||||||
Recorded 2024 Winners: | 12 | ||||||||||||
Recorded Race Entries : | 998 | ||||||||||||
Recorded Winners : | 188 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
---|
BLAME THE CHEF |
CROSSBAR |
CUE CLUB |
MIRACULOUS |
OMERTA |