| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-May-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 31 | ||||||||||||
| Recorded 2026 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 1131 | ||||||||||||
| Recorded Winners : | 229 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| BROTHERHOOD |
| RIOS DE JANEIRO |
| FIRSTPASTTHEPOST |
| SUNDAY DRIVERS |
| STATSMAN |