| Donal Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 44 | ||||||||||||
| Recorded 2025 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 898 | ||||||||||||
| Recorded Winners : | 202 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Donal Murphy |
|---|
| BADMINTON BACH |
| BADMINTON CHOPIN |
| BADMINTON SHIV |
| BADMINTON TREATY |
| BADMINTON VERDI |