Shane Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 64 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 1894 | ||||||||||||
Recorded Winners : | 414 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Shane Murphy |
---|
ANTIGUA ECLIPSE |
BLUE FLOWER |
SATELITE MONROE |
SHES GOT CLASS |
SOME MEMORY |
SOUTHAFRIKKA |
STRIKING FORM |