Niall McGhee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 39 | ||||||||||||
Recorded 2024 Winners: | 17 | ||||||||||||
Recorded Race Entries : | 173 | ||||||||||||
Recorded Winners : | 37 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Niall McGhee |
---|
BEEBEES PRINCESS |
GORTIN SID |
THATS OUR DOLL |