Brendan Cullen(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 28 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 325 | ||||||||||||
Recorded Winners : | 39 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Cullen(NI) |
---|
CULLMAC MARY |
CULLMAC TERRY |
LOOK FOR LITTLER |
NEWLINE BLAKE |