Vera Croarkin(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 103 | ||||||||||||
Recorded 2024 Winners: | 20 | ||||||||||||
Recorded Race Entries : | 4338 | ||||||||||||
Recorded Winners : | 865 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Vera Croarkin(NI) |
---|
TAHINA ADAM |
TAHINA BLUE |
TAHINA ICEMAN |
TAHINA JORDAN |
TAHINA ROLO |
TAHINA ROSS |
TAHINA SNOW |