Pat Kiely | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 12-Apr-25 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 24 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 2187 | ||||||||||||
Recorded Winners : | 486 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Pat Kiely |
---|
DA TAPPER FLYNN |
DROOPYS CARBINE |
KEPLAR KHUFU |
LIGHTFOOT COOPER |
VALLEYS ANGEL |