| Sean Devlin(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Aug-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 10 | ||||||||||||
| Recorded 2025 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 1567 | ||||||||||||
| Recorded Winners : | 291 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Devlin(NI) |
|---|