Sean Devlin(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 34 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 1557 | ||||||||||||
Recorded Winners : | 290 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Sean Devlin(NI) |
---|
HI CHICKEN |