Dolores Ruth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 08-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 55 | ||||||||||||
Recorded 2024 Winners: | 21 | ||||||||||||
Recorded Race Entries : | 1243 | ||||||||||||
Recorded Winners : | 369 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dolores Ruth |
---|
BOYLESPORTS COCO |
DAZL TWINK BABE |
MUSTANG MARYDEL |
MUSTANG SALLY |
RAZLDAZL BENETTI |
RAZLDAZL EDWARD |
RAZLDAZL KAMARIA |
RAZLDAZL MYWAY |