| Owen McDonagh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 132 | ||||||||||||
| Recorded 2025 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 1017 | ||||||||||||
| Recorded Winners : | 136 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Owen McDonagh |
|---|
| ARTISTS RETURN |
| BRICKHILL COMO |
| BUMBLEBEE FREYA |
| CLONLARA JET |
| CLOONDARONE FURY |
| CLOONDARONE LUNA |
| CLOONDARONE MATT |
| MINI HELEN |
| EXOTIC AURLA |
| ORATARIO |
| LEXIS SYDNEY |
| DERRYMOYLE BONO |
| VALENTIA HUNTER |