| Owen McDonagh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Apr-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 47 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 1074 | ||||||||||||
| Recorded Winners : | 141 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Owen McDonagh |
|---|
| BRICKHILL COMO |
| CLOONDARONE FURY |
| FISHERS ISLAND |
| DERRYMOYLE BONO |
| PLEASE MOLLY |
| LEXIS SYDNEY |
| RYDAR ROCKET |
| URBAN DELIGHT |