| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Aug-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 144 | ||||||||||||
| Recorded 2026 Winners: | 37 | ||||||||||||
| Recorded Race Entries : | 3446 | ||||||||||||
| Recorded Winners : | 842 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| ALL ABOUT CRAIC |
| AMIDUS HULK |
| BRICKEN SOBER |
| BIORRA PRINCE |
| CHEQUE FOR CASH |
| DEADLY ACE |
| LAMROCK ACE |
| DOCTOR DOLITTLE |
| HARRY HOUDINI |
| SLICK SANCTUARY |
| SOBER BARRY |
| KAPUKA COLEY |