Karol Ramsbottom | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 226 | ||||||||||||
Recorded 2024 Winners: | 57 | ||||||||||||
Recorded Race Entries : | 3024 | ||||||||||||
Recorded Winners : | 731 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
---|
CASTLEIVY GINGE |
CHEQUE FOR CASH |
CHEQUE FOR SIR |
DOGGIE BRASCO |
HARRY HOUDINI |
KAPUKA WARRIOR |
MARGINFORERROR |
MONAGORE STAR |
RINN SOILEIR |
SOBER GLORY |
SOBER SECRET |