| Patrick Devaney(Snr) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Jan-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 1 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 448 | ||||||||||||
| Recorded Winners : | 89 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Devaney(Snr) |
|---|
| DARBYS CHANCE |
| DARBYS DANCER |
| DARBYS QUEEN |
| DARBYS ROCKER |
| DARBYS TIGER |