| Patrick Devaney(Snr) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Aug-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 25 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 444 | ||||||||||||
| Recorded Winners : | 88 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Devaney(Snr) |
|---|
| DARBYS DANCER |
| DARBYS MOLIE |
| DARBYS QUEEN |
| NEW EXILE |