Maureen Finnegan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 06-Dec-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 10 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 469 | ||||||||||||
Recorded Winners : | 93 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Maureen Finnegan |
---|
BROCKAGH JUSTINE |
NUSHKAS BEST |