| Maureen Finnegan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 59 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 529 | ||||||||||||
| Recorded Winners : | 103 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Maureen Finnegan |
|---|
| ABBYLEA BILLY |
| ABBYLEA JET |
| BROCKAGH JUSTINE |
| NUSHKAS BEST |
| NUSHKAS MADRA |