Gerard Barber | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 03-Apr-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 20 | ||||||||||||
Recorded 2025 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 1906 | ||||||||||||
Recorded Winners : | 396 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerard Barber |
---|
DAWNCOURT COOKIE |
RAVENSWOOD BIRDY |
RAVENSWOOD BUNNY |
RAVENSWOOD CHICA |
RAVENSWOOD ELLA |
RAVENSWOOD ELSIE |
RAVENSWOOD STEVE |
RAVENSWOOD TEDDY |
RAVENSWOOD TIFF |
SLIPALONG JOE |