John A. Hand | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Apr-25 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 13 | ||||||||||||
Recorded 2025 Winners: | 1 | ||||||||||||
Recorded Race Entries : | 4058 | ||||||||||||
Recorded Winners : | 542 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John A. Hand |
---|
COOLNEVAUN |
GUDHAND ANDY |
GUDHAND BEN |
GUDHAND COTTER |
LIKEABLE DREAM |
LIKEABLE KNIGHT |
LIKEABLE LOUIE |
PAULS PICK |
SADIES PICK |