| John A. Hand | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 75 | ||||||||||||
| Recorded 2025 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 4120 | ||||||||||||
| Recorded Winners : | 548 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Hand |
|---|
| COOLNEVAUN |
| GUDHAND ANDY |
| LIKEABLE DREAM |
| LIKEABLE KNIGHT |
| LIKEABLE LOUIE |
| PAULS PICK |
| SADIES PICK |
| SPEEDY DOG |