| John A. Hand | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Feb-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 3 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 4128 | ||||||||||||
| Recorded Winners : | 549 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Hand |
|---|
| COOLNEVAUN |
| EDDIESLASTCHANCE |
| GUDHAND ANDY |
| LIKEABLE LOUIE |
| PAULS PICK |
| RAZZAMATAZZ |