| John A. Hand | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-May-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 26 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 4151 | ||||||||||||
| Recorded Winners : | 550 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Hand |
|---|
| COOLNEVAUN |
| EDDIESLASTCHANCE |
| GUDHANDFREEBIE |
| LIKEABLE GIFT |
| PAULS PICK |
| RAZZAMATAZZ |