Paul Burke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Dec-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 259 | ||||||||||||
Recorded 2024 Winners: | 30 | ||||||||||||
Recorded Race Entries : | 3062 | ||||||||||||
Recorded Winners : | 457 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Burke |
---|
BOBTAILBUTTERCUP |
BUMBLEBEE BONNIE |
BUMBLEBEE DIVA |
BUMBLEBEE GRANNY |
BUMBLEBEE HAYLEY |
BUMBLEBEE LOTTIE |
BUMBLEBEE MILAN |
BUMBLEBEE SONNY |
BUMBLEBEE SPURS |
GUIDEYS BULLET |
RETURN VISIT |