| Martin Sharkey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Mar-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 3 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 119 | ||||||||||||
| Recorded Winners : | 15 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Martin Sharkey |
|---|
| BLAMETHECHAIRMAN |