Martin Sharkey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Feb-25 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 1 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 117 | ||||||||||||
Recorded Winners : | 15 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Martin Sharkey |
---|
BADMINTON KATE |
BLAMETHECHAIRMAN |
STELLAS DAKOTA |