| Ann Taylor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 03-Dec-25 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 126 | ||||||||||||
| Recorded 2025 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 701 | ||||||||||||
| Recorded Winners : | 114 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ann Taylor |
|---|
| CASHEL AMY |
| CASHEL HURRICANE |
| CASHEL MISTY |
| MAN ON BONO |
| CASHEL RORY |
| FREE SEVEN FREE |
| LAPPING IT UP |