| Patrick Whelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 64 | ||||||||||||
| Recorded 2025 Winners: | 15 | ||||||||||||
| Recorded Race Entries : | 456 | ||||||||||||
| Recorded Winners : | 123 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Whelan |
|---|
| DARK FAIRY |
| DASHING ELVIS |
| TAPA TILLY |
| TAPA TONY |
| WHITEWOOD LEXI |