Patrick Whelan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Apr-25 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 13 | ||||||||||||
Recorded 2025 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 405 | ||||||||||||
Recorded Winners : | 112 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Patrick Whelan |
---|
BONNIE SEAL |
LADY BABYLON |
WHITEWOOD LEXI |
WHOS THAT LADY |