Paul Magee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Dec-24 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 54 | ||||||||||||
Recorded 2024 Winners: | 12 | ||||||||||||
Recorded Race Entries : | 303 | ||||||||||||
Recorded Winners : | 56 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Magee |
---|
ASTRO BLAZE |
ASTRO SALLY |
BENBRADAGH RISE |
HIGH ST JET |
OWN AND MORE |