Michael Shine | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 31-Jan-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 15 | ||||||||||||
Recorded 2025 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 973 | ||||||||||||
Recorded Winners : | 126 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Shine |
---|
KNOCKBAWN AZZA |
KNOCKBAWN BLOND |
KNOCKBAWN ELITE |
KNOCKBAWN MAGIC |
KNOCKBAWN PLUTO |
KNOCKBAWN SARAH |
KNOCKBAWN SKY |
LOUGHGUR HAPPY |