J. G. Mullins(GB) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 28-Jan-17 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 0 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 26 | ||||||||||||
Recorded Winners : | 2 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by J. G. Mullins(GB) |
---|