| Ray White | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Oct-25 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 46 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 580 | ||||||||||||
| Recorded Winners : | 117 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ray White |
|---|
| DO IT BELLA |